<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True North Advisors &#187; Newsletters &amp; Articles</title>
	<atom:link href="http://truenorthadvisors.com/news-awards/newsletters-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://truenorthadvisors.com</link>
	<description>True North Advisors</description>
	<lastBuildDate>Fri, 18 May 2012 13:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;PIMCO, BlackRock to get some satisfaction with Bank of America settlement&#8221;</title>
		<link>http://truenorthadvisors.com/pimco-blackrock-to-get-some-satisfaction-with-bofa-settlement/</link>
		<comments>http://truenorthadvisors.com/pimco-blackrock-to-get-some-satisfaction-with-bofa-settlement/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://truenorthadvisors.com/?p=1665</guid>
		<description><![CDATA[June 29, 2011 – Investment News reports that Bank of America, the nation's biggest bank, has agreed to pay $8.5B to resolve claims about soured mortgages after mortgage bondholders demanded refunds. Investors, which include Pacific Investment Management Co. and the Federal Reserve Bank of New York...]]></description>
			<content:encoded><![CDATA[<p>June 29, 2011 – Investment News reports that Bank of America, the nation&#8217;s biggest bank, has agreed to pay $8.5B to resolve claims about soured mortgages after mortgage bondholders demanded refunds. Investors, which include Pacific Investment Management Co. and the Federal Reserve Bank of New York, demanded in October of 2010 that Bank of America repurchase home loans that had been packaged into bonds by Countrywide Financial Corp., which BofA acquired in 2008. The settlement covers 530 mortgage trusts with an original loan balance of $242 billion, the bank said.</p>
<p>To read the full article:  <a href="http://www.investmentnews.com/article/20110629/FREE/110629923/-1/INDaily01&amp;dailycount=6&amp;issuedate=20110629">BofA $85.B settlement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/pimco-blackrock-to-get-some-satisfaction-with-bofa-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Raymond James to pony up $300M to buy back ARS&#8221;</title>
		<link>http://truenorthadvisors.com/raymond-james-to-pony-up-300m-to-buy-back-ars/</link>
		<comments>http://truenorthadvisors.com/raymond-james-to-pony-up-300m-to-buy-back-ars/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://truenorthadvisors.com/?p=1657</guid>
		<description><![CDATA[June 29, 2011 – Bruce Kelly reports for Investment News. "B-D said to agree to settlement with states, SEC over auction-rate securities; also will pay $1.7M fine." Raymond James had been dealing with the ARS mess since the market for these securities froze in the winter of 2008. Raymond James has been under investigation by regulators regarding ARS sold by its registered reps to clients...]]></description>
			<content:encoded><![CDATA[<p>June 29, 2011 – Bruce Kelly reports for Investment News. &#8220;B-D said to agree to settlement with states, SEC over auction-rate securities; also will pay $1.7M fine.&#8221; Raymond James had been dealing with the ARS mess since the market for these securities froze in the winter of 2008. Raymond James has been under investigation by regulators regarding ARS sold by its registered reps to clients, who owned about $1.3B in paper at the time. Raymond James registered reps and financial advisers told their customers that ARS were &#8220;cash equivalents&#8221; and &#8220;highly liquid&#8221; short term investments that sported a higher yield than money market accounts, according to one official citing the consent order for the dispute.</p>
<p>The firm&#8217;s chairman and former chief executive, Tom James, said it was possible that Raymond James could sue an issuer of the securities, Pacific Investment Management Co., LLC, if it failed to buy back the securities from clients. Raymond James has 30 days to extend an offer to repurchase the securities from clients, and the offer must be open for 75 days after that initial bid.</p>
<p>To read the full article:  <a href="http://www.investmentnews.com/article/20110629/FREE/110629920/-1/INBreakingNews01">Raymond James $300 ARS buy back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/raymond-james-to-pony-up-300m-to-buy-back-ars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Breakthrough&#8221; Electric Motor?</title>
		<link>http://truenorthadvisors.com/a-breakthrough-electric-motor/</link>
		<comments>http://truenorthadvisors.com/a-breakthrough-electric-motor/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://truenorthadvisors.com/?p=1634</guid>
		<description><![CDATA[June 2, 2011 – A real breakthrough in automobile engine design not dependent on fossil fuels would impact everyone's lives in a dramatic way. Toyota is leveraging the design of a Serbian-American inventor, Nikola Tesla, to develop it's "Tesla Roadster." Ironic that Tesla came up with this "alternating current (AC) induction" motor design in 1888. ...]]></description>
			<content:encoded><![CDATA[<p>June 2, 2011 – A real breakthrough in automobile engine design not dependent on fossil fuels would impact everyone&#8217;s lives in a dramatic way. Toyota is leveraging the design of a Serbian-American inventor, Nikola Tesla, to develop it&#8217;s &#8220;Tesla Roadster.&#8221; Ironic that Tesla came up with this &#8220;alternating current (AC) induction&#8221; motor design in 1888. Some interesting developments: the engine uses no expensive and hard to obtain rare-earth metals; the engine produces 288 horsepower; is three times more efficient than conventional cars in terms of battery-to-wheels ratio; needs only one gear; requires no bulky cooling system; and is no larger than a watermelon. The technical problems seemed to have been solved. One wonders when we&#8217;ll actually see a Tesla-based car available to purchase?</p>
<p>To read the full article: <span style="color: #0000ff;"> <a href="http://www.economist.com/node/18750574">http://www.economist.com/node/18750574</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/a-breakthrough-electric-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The People vs. Goldman Sachs&#8221;</title>
		<link>http://truenorthadvisors.com/the-people-vs-goldman-sachs/</link>
		<comments>http://truenorthadvisors.com/the-people-vs-goldman-sachs/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://truenorthadvisors.com/?p=1645</guid>
		<description><![CDATA[May 26, 2011 – Reading this article written by Matt Taibbi for Rolling Stone, is like Neo choosing to take the "red pill" in the 1999 sci-fi cult movie, "The Matrix." In the movie, the main character Neo is offered the choice between a red pill and a blue pill with the red pill leading to his "escape" from the Matrix, a fictional computer-generated world, while the blue pill will allow him to remain in the world with no knowledge that anything is wrong. Taibbi is offering readers a "red pill" that could possibly strip the veil from individual investors eyes about how Goldman Sachs, and its brethren operate. The article is written in an raw, outraged tone, with a few expletives strewn throughout at appropriate times. But don't let any of that put you off. Taibbi has done his research...]]></description>
			<content:encoded><![CDATA[<p>May 26, 2011 – Reading this article written by Matt Taibbi for Rolling Stone, is like Neo choosing to take the &#8220;red pill&#8221; in the 1999 sci-fi cult movie, &#8220;The Matrix.&#8221; In the movie, the main character Neo is offered the choice between a red pill and a blue pill with the red pill leading to his &#8220;escape&#8221; from the Matrix, a fictional computer-generated world, while the blue pill will allow him to remain in the world with no knowledge that anything is wrong. Taibbi is offering readers a &#8220;red pill&#8221; that could possibly strip the veil from individual investors eyes about how Goldman Sachs, and its brethren operate. The article is written in an raw, outraged tone, with a few expletives strewn throughout at appropriate times. But don&#8217;t let any of that put you off. Taibbi has done his research and taken the time to study the moves of Goldman Sachs for more than a decade, and recently the documentation on the Senate subcommittee hearings on the crash of 2008. What he writes will probably disturb you and cause you to re-evaluate whom you can trust in the financial services industry.</p>
<p>To read the full article:  <a href="http://www.rollingstone.com/politics/news/the-people-vs-goldman-sachs-20110511?page=1">The People vs. Goldman Sachs by Taibbi</a></p>
<p>If this article by Taibbi left you hungry for more, read his earlier article that provides his perspective on how Goldman Sachs has played a major role in six of the major market &#8220;bubbles&#8221; starting with the Great Depression.</p>
<p>To read this article:  <a href="http://www.rollingstone.com/politics/news/the-great-american-bubble-machine-20100405?page=1">The Great American Bubble Machine by Taibbi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/the-people-vs-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If You Have the Answers, Tell Me&#8221;</title>
		<link>http://truenorthadvisors.com/if-you-have-the-answers-tell-me/</link>
		<comments>http://truenorthadvisors.com/if-you-have-the-answers-tell-me/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://truenorthadvisors.com/?p=1640</guid>
		<description><![CDATA[May 7, 2011 – Economist Gregory Mankaw wrote this article published in the N.Y. Times. Here's a great, honest quote to start the article: "After more than a quarter-century as a professional economist, I have a confession to make: There is a lot I don't know about the economy." Noting that most people don't run into humble economists, Mankaw declares that economists confidence in their predictions is more often based on bravado than true knowledge. He then goes on to discuss the three questions that perplex him...]]></description>
			<content:encoded><![CDATA[<p>May 7, 2011 – Economist Gregory Mankaw wrote this article published in the N.Y. Times. Here&#8217;s a great, honest quote to start the article: &#8220;After more than a quarter-century as a professional economist, I have a confession to make: There is a lot I don&#8217;t know about the economy.&#8221; Noting that most people don&#8217;t run into humble economists, Mankaw declares that economists confidence in their predictions is more often based on bravado than true knowledge. He then goes on to discuss the three questions that perplex him: 1) How long will it take for the economy&#8217;s wounds to heal?; 2) How long with inflation expectations remain anchored?; and 3) How long will the bond market trust the United States? He ends with another great, quotable line: &#8220;If you find an economist who says he knows the answers, listen carefully, but be skeptical of everything you hear.&#8221;</p>
<p>To read the full article:  <a href="http://www.nytimes.com/2011/05/08/business/economy/08view.html?_r=1">Mankaw NYT article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/if-you-have-the-answers-tell-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mythical Nirvanas&#8221;</title>
		<link>http://truenorthadvisors.com/mythical-nirvanas/</link>
		<comments>http://truenorthadvisors.com/mythical-nirvanas/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://truenorthadvisors.com/?p=1650</guid>
		<description><![CDATA[March 2011 – In this article by Mitch Anthony for Financial Advisor Magazine, the author makes the case that "people strive for certain lifestyles in retirement, but often find they offer diminishing returns." He boldly states that there are three mythical nirvanas that people strive for only to later awake to empty, banal and unimaginative realities. The asserts that these three are...]]></description>
			<content:encoded><![CDATA[<p>March 2011 – In this article by Mitch Anthony for Financial Advisor Magazine, the author makes the case that &#8220;people strive for certain lifestyles in retirement, but often find they offer diminishing returns.&#8221; He boldly states that there are three mythical nirvanas that people strive for only to later awake to empty, banal and unimaginative realities. The asserts that these three are: 1) &#8220;This part of life if going to be about ME; 2) I am going to surround myself with people like me; and 3) I am going to do nothing but relax. He goes further to say that 1) is a formula for emptiness; 2) is a formula for stagnation; and 3) is a formula for boredom. The author presses the point that &#8220;the greatest decision retirees make is not how they invest their assets but how they invest their lives.&#8221;</p>
<p>To read the complete article:  <a href="http://www.fa-mag.com/component/content/article/6900.html?issue=164&amp;magazineID=1&amp;Itemid=73">Mythical Nirvanas by Anthony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/mythical-nirvanas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Addiction to Prediction&#8221;</title>
		<link>http://truenorthadvisors.com/addiction-to-prediction/</link>
		<comments>http://truenorthadvisors.com/addiction-to-prediction/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://s310661707.onlinehome.us/?p=792</guid>
		<description><![CDATA[January 1, 2010 – Financial Planning Magazine – (Abstract) Allan Roth writes shares his key takeaways from reading “The Little Book of Safe Money” by Jason Zweig: 1) People don’t like uncertainty or randomness so they look for experts who can make predictions about the markets...]]></description>
			<content:encoded><![CDATA[<p>January 1, 2010 – Financial Planning Magazine – (Abstract) Allan Roth writes shares his key takeaways from reading “The Little Book of Safe Money” by Jason Zweig: 1) People don’t like uncertainty or randomness so they look for experts who can make predictions about the markets; 2) We all are subject to “recency bias” in our ability to look ahead, that current events impact our thinking more than long term events; 3) Asset allocation is alive and well. Although all assets classes suffer in a major downturn, diversification is definitely beneficial during upturns or minor downturns; and finally 4) making decisions about when to get out (during downturns) and in (during upturns) of the market AND being right half the time results in inferior returns compared to practicing basic “buy-and-hold” investing.</p>
<p>To read the full article: <a href="https://secure.financial-planning.com/fp_issues/2010_1/addiction-to-prediction-2665136-1.html?pg=1"><span style="color: #0000ff;">https://secure.financial-planning.com/fp_issues/2010_1/addiction-to-prediction-2665136-1.html?pg=1</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/addiction-to-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Patience, Please, With That Investment Plan”</title>
		<link>http://truenorthadvisors.com/%e2%80%9cpatience-please-with-that-investment-plan%e2%80%9d/</link>
		<comments>http://truenorthadvisors.com/%e2%80%9cpatience-please-with-that-investment-plan%e2%80%9d/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters & Articles]]></category>

		<guid isPermaLink="false">http://s310661707.onlinehome.us/?p=795</guid>
		<description><![CDATA[December 27, 2009 – The New York Times – (Abstract) Those of us who stayed invested in the market and didn’t liquidate their holdings by fleeing into cash captured the most value from the dramatic market rebound...]]></description>
			<content:encoded><![CDATA[<p>December 27, 2009 –<strong> </strong>The New York Times – (Abstract) Those of us who stayed invested in the market and didn’t liquidate their holdings by fleeing into cash captured the most value from the dramatic market rebound in 2009. Senior Editor Paul J. Lim writes how the market advanced from March 9<sup>th</sup>, 2009 through December 17 by nearly 65%. His analysis shows that the later you re-entered the market, the more of the rally you missed. For example, if you entered the market a month after the rally began, say April 1, you would’ve missed 40% of your potential gain. If you entered two month after the rally began, you would’ve missed about 60% of the rally’s gain.</p>
<p>One of Lim’s major points is that investors need to stay true to their long term strategy and not get swayed to move in and out of the market during volatile years.</p>
<p>To read the full article: <a href="http://www.cnbc.com/id/34600443">http://www.cnbc.com/id/34600443</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truenorthadvisors.com/%e2%80%9cpatience-please-with-that-investment-plan%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

